Préparation à la visualisation graphique des positions solaires, exemple du site de Gavrinis.
Situation |
Site de Gavrinis
Latitude : 47° 34′ 18,7″ NLongitude : 2° 53′ 54,0″ O | Altitude : 0mHauteur de l’observateur : 0,0m |
Coordonnées géocentriques :
ro * cos(phi’) = 0.675898695580329 rayon terrestre
ro * sin(phi’) = 0.734523537728869 rayon terrestre
(http://tool-online.com/conversion-coordonnees.php et http://www.geoportail.gouv.fr/ )
Conversion des coordonnées degrés/minutes/secondes en degrés décimaux :
Coordonnées Projection:X= 694310.569 m
Y= 1904208.518 m |
WGS84 (GPS):Long= -2.89877057 °
Lat= 47.57186170 ° |
Latitude : 47° 34′ 18,7″ N -> 47.571861N / Longitude : 2° 53′ 54,0″ O -> 2.898333W
Source code en C : http://adamprescott.net/2013/07/17/convert-latitudelongitude-between-decimal-and-degreesminutesseconds-in-c/
Production de résultats avec le site SunEarthTools.com |
http://www.sunearthtools.com/dp/tools/pos_sun.php?lang=fr
coordonnées: | 47.5717486,-2.8984594 | |
emplacement: | ||
heure | Elévation | Azimut |
08:59:43 | -0.833 | 124.27 |
07:00:00 | 1.97 | 85.38 |
08:00:00 | 12.06 | 96.51 |
09:00:00 | 21.92 | 108.29 |
10:00:00 | 31.08 | 121.53 |
11:00:00 | 38.9 | 137.14 |
12:00:00 | 44.49 | 155.78 |
13:00:00 | 46.87 | 176.99 |
14:00:00 | 45.48 | 198.56 |
15:00:00 | 40.65 | 218.00 |
16:00:00 | 33.32 | 234.38 |
17:00:00 | 24.44 | 248.16 |
18:00:00 | 14.7 | 260.24 |
19:00:00 | 4.61 | 271.45 |
17:30:47 | -0.833 | 235.77 |
Mise en place et vérification dans AlmSun |
Calcul de la position du soleil :
Hour | Astronomical altitude | Apparent altitude | Azimuth |
0:00:00 | -7.729° | 357.348° | |
1:00:00 | -6.557° | 16.081° | |
2:00:00 | -2.319° | 33.501° | |
3:00:00 | -5.665° | 48.840° | |
4:00:00 | -7.338° | 62.213° | |
5:00:00 | -7.964° | 74.171° | |
6:00:00 | 1.972° | 2.255° | 85.379° |
7:00:00 | 12.065° | 12.138° | 96.514° |
8:00:00 | 21.925° | 21.964° | 108.294° |
9:00:00 | 31.085° | 31.110° | 121.537° |
10:00:00 | 38.902° | 38.920° | 137.148° |
11:00:00 | 44.492° | 44.507° | 155.790° |
12:00:00 | 46.869° | 46.883° | 176.995° |
13:00:00 | 45.475° | 45.490° | 198.570° |
14:00:00 | 40.648° | 40.665° | 218.012° |
15:00:00 | 33.322° | 33.345° | 234.390° |
16:00:00 | 24.438° | 24.472° | 248.169° |
17:00:00 | 14.699° | 14.758° | 260.242° |
18:00:00 | 4.607° | 4.776° | 271.459° |
19:00:00 | -5.437° | 282.560° | |
20:00:00 | -5.042° | 294.231° | |
21:00:00 | -3.753° | 307.146° | |
22:00:00 | -0.984° | 321.920° | |
23:00:00 | -6.010° | 338.849° | |
24:00:00 | -8.111° | 357.445° |
Dans la cadre : données exploitables.
Verification avec le NOAA Earth System Research Laboratory |
http://www.esrl.noaa.gov/gmd/grad/solcalc/
Vérification bLENDER – SUNPOSITION |
http://wiki.blender.org/index.php/Extensions:2.6/Py/Scripts/3D_interaction/Sun_Position
Le plugin Sunposition () développé pour Blender donne des valeurs de position du soleil et permet de calculer la course solaire et les analemmes. Les données soumises donnent des résultats justes :
Calcul de l’analemme
Figuration de l’écliptique
Vérification 3dsmax 2015 |
Les données Azimuth et Altitude correspondent à la simplification près.
On remarque dès la mise en place que les coordonnées correspondent.
Mise en place :
Un petit cercle est créé en attachement à l’objet solaire et une copie de ce cercle est effectuée pour chaque heure servant ainsi de repère visuel. La trajectoire est ensuite convertie en spline pour matérialiser la course du soleil le 10 septembre 2014 à Gavrinis.
Export du modèle dans Sketchup pour vérification des angles.
Vérification dans Sketchup |
Vérification visuelle :
Construction de la course solaire avec SunTools :
http://tx.technion.ac.il/~arrguedi/SunTools/dwnld_after_reg/STdwnld.htm
Suntools utilise les calculs du moteur de Sketchup.
Vérification des positions angulaires :
Mise en correspondance du modèle 3dsmax et du modèle Sketchup. Pas de soucis :
Le calcul de 3Dsmax est celui où figurent les disques et les heures donnent le résultat de SunTools.
Le modèle Blender SunTools fonctionne également et se superpose aux deux autres modèles. En ayant pris 24 sphères, les positions de ces derrières indiquent les heures.
Vérification dans Rhino5 |
Les résultats dans Rhino correspondent à ceux produits par Almsun et 3Dsmax
Expression des résultats de Rhino dans Grasshopper |
Les composants Heliotrope (http://www.food4rhino.com/project/heliotropegh ) peuvent fonctionner avec les données de Rhino ou en étant directement alimentés. Dans les deux cas, les résultats sont conformes.
Vérification dans Grasshopper / Ladybug (http://www.grasshopper3d.com/group/ladybug )
Attention pour la suite de la démonstration, la date de référence est celle de l’équinoxe de septembre : 23/09 en 2014.
Tableau du 23/09/2014
position du soleil | Elevation | Azimut | latitudes | longitudes |
23/09/2014 12:00 | GMT1 | 40.29° | 158.81° | 47.5718354° N | 2.8986525° W |
crépuscule | Sunrise | Sunset | Azimut Sunrise | Azimut Sunset |
crépuscule -0.833° | 06:59:23 | 19:07:44 | 89.17° | 270.53° |
Le crépuscule civil -6° | 06:28:38 | 19:38:21 | 83.47° | 276.2° |
Le crépuscule nautique -12° | 05:52:27 | 20:14:24 | 76.61° | 283.01° |
crépuscule astronomique -18° | 05:15:11 | 20:51:30 | 69.22° | 290.34° |
jour | hh:mm:ss | diff. dd+1 | diff. dd-1 | midi |
23/09/2014 | 12:08:21 | -00:03:25 | 00:03:24 | 13:03:33 |
Extraction du test pour midi :
12:00:00 | 40.29° | 158.81° |
Les valeurs sont similaires dans Rhino.
Vérification des données dans Ladybug
Renseignement du site :
L’exploration des résultats pour la journée du 23/09 donne dans Ladubug les résultats suivants :
A comparer avec le tableau de valeur suivant :
Date: | 23/09/2014 | GMT1 | |
coordonner: | 47.5718354, -2.8986525 | |
emplacement: | 6230 Île de la Jument, 56640 Arzon, France | |
heure | Elevation | Azimut |
06:59:23 | -0.833° | 89.17° |
7:00:00 | -0.73° | 89.28° |
8:00:00 | 9.33° | 100.46° |
9:00:00 | 19.01° | 112.3° |
10:00:00 | 27.85° | 125.54° |
11:00:00 | 35.22° | 140.91° |
12:00:00 | 40.29° | 158.81° |
13:00:00 | 42.26° | 178.65° |
14:00:00 | 40.72° | 198.62° |
15:00:00 | 35.99° | 216.82° |
16:00:00 | 28.85° | 232.49° |
17:00:00 | 20.15° | 245.95° |
18:00:00 | 10.53° | 257.9° |
19:00:00 | 0.47° | 269.11° |
19:07:44 | -0.833° | 270.53° |
Les résultats sont conformes. A noter que la version 0.0.58 de Ladybug a corrigé un bug qui donnait les résultats faux.
Nous avons maintenant les bases vérifiées pour pouvoir effectuer notre propre montage.
Motage géométrique solaire
Construction des positions de l’équinoxe d’automne de 2014
Simulation pour l’Equinoxe |
Données équinoxe en 2014 : Date : 2014. 9.23
Hour | Astronomical altitude | Apparent altitude | Azimuth |
0:00:00 | -0.366° | 338.734° | |
1:00:00 | -2.380° | 358.594° | |
2:00:00 | -0.876° | 18.612° | |
3:00:00 | -6.168° | 36.866° | |
4:00:00 | -9.055° | 52.586° | |
5:00:00 | -0.368° | 66.078° | |
6:00:00 | -0.762° | 78.061° | |
7:00:00 | -0.728° | -0.126° | 89.288° |
8:00:00 | 9.330° | 9.423° | 100.467° |
9:00:00 | 19.016° | 19.061° | 112.303° |
10:00:00 | 27.856° | 27.885° | 125.541° |
11:00:00 | 35.220° | 35.241° | 140.914° |
12:00:00 | 40.297° | 40.315° | 158.816° |
13:00:00 | 42.266° | 42.282° | 178.655° |
14:00:00 | 40.723° | 40.740° | 198.627° |
15:00:00 | 35.987° | 36.008° | 216.826° |
16:00:00 | 28.853° | 28.881° | 232.499° |
17:00:00 | 20.149° | 20.191° | 245.955° |
18:00:00 | 10.525° | 10.608° | 257.909° |
19:00:00 | 0.471° | 0.890° | 269.112° |
20:00:00 | -9.614° | 280.270° | |
21:00:00 | -9.335° | 292.092° | |
22:00:00 | -8.219° | 305.329° | |
23:00:00 | -5.635° | 320.733° | |
24:00:00 | -0.765° | 338.720° |
Données équinoxe en -3700 : Date : -3700.10.20
Hour | Astronomical altitude | Apparent altitude | Azimuth |
0:00:00 | -9.463° | 335.737° | |
1:00:00 | -2.021° | 355.294° | |
2:00:00 | -1.096° | 15.350° | |
3:00:00 | -6.882° | 33.919° | |
4:00:00 | -0.124° | 50.019° | |
5:00:00 | -1.662° | 63.817° | |
6:00:00 | -2.182° | 75.990° | |
7:00:00 | -2.196° | 87.289° | |
8:00:00 | 7.884° | 7.993° | 98.429° |
9:00:00 | 17.667° | 17.716° | 110.109° |
10:00:00 | 26.695° | 26.726° | 123.071° |
11:00:00 | 34.369° | 34.392° | 138.071° |
12:00:00 | 39.900° | 39.918° | 155.608° |
13:00:00 | 42.434° | 42.450° | 175.297° |
14:00:00 | 41.463° | 41.480° | 195.474° |
15:00:00 | 37.190° | 37.210° | 214.111° |
16:00:00 | 30.374° | 30.400° | 230.229° |
17:00:00 | 21.864° | 21.902° | 244.017° |
18:00:00 | 12.345° | 12.416° | 256.169° |
19:00:00 | 2.329° | 2.590° | 267.446° |
20:00:00 | -7.776° | 278.561° | |
21:00:00 | -7.579° | 290.218° | |
22:00:00 | -6.628° | 303.158° | |
23:00:00 | -4.323° | 318.134° | |
Date : -3700. 1.17
Hour | Astronomical altitude | Apparent altitude | Azimuth |
0:00:00 | -1.291° | 317.625° | |
1:00:00 | -6.060° | 346.918° | |
2:00:00 | -5.386° | 20.568° | |
3:00:00 | -9.642° | 47.821° | |
4:00:00 | -1.112° | 66.842° | |
5:00:00 | -1.404° | 80.882° | |
6:00:00 | -1.319° | 92.415° | |
7:00:00 | -1.307° | 102.848° | |
8:00:00 | -1.694° | 113.022° | |
9:00:00 | -2.791° | 123.510° | |
10:00:00 | 5.054° | 5.211° | 134.734° |
11:00:00 | 11.441° | 11.518° | 146.970° |
12:00:00 | 15.939° | 15.994° | 160.278° |
13:00:00 | 18.159° | 18.207° | 174.406° |
14:00:00 | 17.876° | 17.924° | 188.797° |
15:00:00 | 15.120° | 15.178° | 202.781° |
16:00:00 | 10.163° | 10.249° | 215.859° |
17:00:00 | 3.413° | 3.621° | 227.855° |
18:00:00 | -4.701° | 238.884° | |
19:00:00 | -3.791° | 249.261° | |
20:00:00 | -3.520° | 259.437° | |
21:00:00 | -3.579° | 270.028° | |
22:00:00 | -3.625° | 281.971° | |
23:00:00 | -3.160° | 296.861° | |
Date : 2014.12.22
Hour | Astronomical altitude | Apparent altitude | Azimuth |
0:00:00 | -2.134° | 323.910° | |
1:00:00 | -5.783° | 354.473° | |
2:00:00 | -3.875° | 26.869° | |
3:00:00 | -7.407° | 51.913° | |
4:00:00 | -8.575° | 69.578° | |
5:00:00 | -8.759° | 82.969° | |
6:00:00 | -8.661° | 94.231° | |
7:00:00 | -8.696° | 104.601° | |
8:00:00 | -9.184° | 114.849° | |
9:00:00 | -0.447° | 0.105° | 125.517° |
10:00:00 | 7.154° | 7.272° | 137.005° |
11:00:00 | 13.204° | 13.270° | 149.559° |
12:00:00 | 17.262° | 17.313° | 163.183° |
13:00:00 | 18.958° | 19.004° | 177.545° |
14:00:00 | 18.113° | 18.161° | 192.026° |
15:00:00 | 14.818° | 14.877° | 205.954° |
16:00:00 | 9.392° | 9.485° | 218.884° |
17:00:00 | 2.266° | 2.530° | 230.715° |
18:00:00 | -6.131° | 241.621° | |
19:00:00 | -5.418° | 251.959° | |
20:00:00 | -5.265° | 262.217° | |
21:00:00 | -5.357° | 273.070° | |
22:00:00 | -5.325° | 285.560° | |
23:00:00 | -4.599° | 301.467° | |
24:00:00 | -2.080° | 323.693° |
Date : 2014. 6.21
Hour | Astronomical altitude | Apparent altitude | Azimuth |
0:00:00 | -7.106° | 342.447° | |
1:00:00 | -8.931° | 356.788° | |
2:00:00 | -8.218° | 11.282° | |
3:00:00 | -5.043° | 25.255° | |
4:00:00 | -9.716° | 38.244° | |
5:00:00 | -2.665° | 50.131° | |
6:00:00 | 5.679° | 5.822° | 61.079° |
7:00:00 | 14.930° | 14.989° | 71.437° |
8:00:00 | 24.758° | 24.792° | 81.686° |
9:00:00 | 34.848° | 34.870° | 92.490° |
10:00:00 | 44.836° | 44.851° | 104.864° |
11:00:00 | 54.167° | 54.178° | 120.542° |
12:00:00 | 61.780° | 61.788° | 142.378° |
13:00:00 | 65.716° | 65.723° | 172.533° |
14:00:00 | 64.132° | 64.139° | 205.148° |
15:00:00 | 57.863° | 57.872° | 230.698° |
16:00:00 | 49.119° | 49.132° | 248.705° |
17:00:00 | 39.334° | 39.353° | 262.274° |
18:00:00 | 29.238° | 29.266° | 273.621° |
19:00:00 | 19.254° | 19.299° | 284.020° |
20:00:00 | 9.707° | 9.796° | 294.261° |
21:00:00 | 0.915° | 1.285° | 304.895° |
22:00:00 | -6.763° | 316.331° | |
23:00:00 | -2.913° | 328.825° | |
24:00:00 | -7.095° | 342.396° |
Date : -3700. 7.23
Hour | Astronomical altitude | Apparent altitude | Azimuth |
0:00:00 | -6.823° | 344.261° | |
1:00:00 | -8.338° | 358.533° | |
2:00:00 | -7.332° | 12.873° | |
3:00:00 | -3.908° | 26.636° | |
4:00:00 | -8.393° | 39.408° | |
5:00:00 | -1.208° | 51.105° | |
6:00:00 | 7.223° | 7.340° | 61.909° |
7:00:00 | 16.528° | 16.581° | 72.176° |
8:00:00 | 26.384° | 26.415° | 82.398° |
9:00:00 | 36.478° | 36.499° | 93.261° |
10:00:00 | 46.441° | 46.456° | 105.844° |
11:00:00 | 55.687° | 55.697° | 122.029° |
12:00:00 | 63.066° | 63.073° | 144.920° |
13:00:00 | 66.472° | 66.478° | 176.406° |
14:00:00 | 64.193° | 64.200° | 209.139° |
15:00:00 | 57.443° | 57.452° | 233.852° |
16:00:00 | 48.464° | 48.477° | 251.148° |
17:00:00 | 38.591° | 38.610° | 264.292° |
18:00:00 | 28.489° | 28.518° | 275.407° |
19:00:00 | 18.557° | 18.604° | 285.698° |
20:00:00 | 9.111° | 9.206° | 295.910° |
21:00:00 | 0.467° | 0.887° | 306.567° |
22:00:00 | -7.012° | 318.055° | |
23:00:00 | -2.913° | 330.598° |
Date : -3700. 4.20
Hour | Astronomical altitude | Apparent altitude | Azimuth |
0:00:00 | -9.888° | 334.882° | |
1:00:00 | -2.550° | 354.562° | |
2:00:00 | -1.703° | 14.809° | |
3:00:00 | -7.528° | 33.565° | |
4:00:00 | -0.776° | 49.796° | |
5:00:00 | -2.302° | 63.667° | |
6:00:00 | -2.802° | 75.869° | |
7:00:00 | -2.793° | 87.167° | |
8:00:00 | 7.315° | 7.431° | 98.280° |
9:00:00 | 17.133° | 17.183° | 109.908° |
10:00:00 | 26.209° | 26.240° | 122.789° |
11:00:00 | 33.951° | 33.974° | 137.676° |
12:00:00 | 39.582° | 39.600° | 155.081° |
13:00:00 | 42.249° | 42.265° | 174.668° |
14:00:00 | 41.424° | 41.441° | 194.824° |
15:00:00 | 37.283° | 37.302° | 213.521° |
16:00:00 | 30.567° | 30.593° | 229.731° |
17:00:00 | 22.126° | 22.164° | 243.603° |
18:00:00 | 12.655° | 12.724° | 255.819° |
19:00:00 | 2.670° | 2.913° | 267.136° |
20:00:00 | -7.414° | 278.271° | |
21:00:00 | -7.206° | 289.925° | |
22:00:00 | -6.254° | 302.834° | |
23:00:00 | -3.963° | 317.749° |
Date : 2014. 3.20
Hour | Astronomical altitude | Apparent altitude | Azimuth |
0:00:00 | -9.684° | 333.877° | |
1:00:00 | -2.523° | 353.476° | |
2:00:00 | -1.865° | 13.756° | |
3:00:00 | -7.851° | 32.635° | |
4:00:00 | -1.213° | 49.007° | |
5:00:00 | -2.811° | 62.988° | |
6:00:00 | -3.352° | 75.259° | |
7:00:00 | -3.359° | 86.586° | |
8:00:00 | 6.752° | 6.876° | 97.689° |
9:00:00 | 16.594° | 16.646° | 109.269° |
10:00:00 | 25.722° | 25.754° | 122.060° |
11:00:00 | 33.553° | 33.576° | 136.815° |
12:00:00 | 39.319° | 39.338° | 154.074° |
13:00:00 | 42.166° | 42.183° | 173.563° |
14:00:00 | 41.536° | 41.553° | 193.734° |
15:00:00 | 37.563° | 37.583° | 212.543° |
16:00:00 | 30.969° | 30.994° | 228.889° |
17:00:00 | 22.606° | 22.643° | 242.872° |
18:00:00 | 13.179° | 13.246° | 255.157° |
19:00:00 | 3.214° | 3.431° | 266.504° |
20:00:00 | -6.874° | 277.629° | |
21:00:00 | -6.692° | 289.234° | |
22:00:00 | -5.796° | 302.053° | |
23:00:00 | -3.598° | 316.838° | |
24:00:00 | -9.329° | 334.121° |